SINGER FASHION ACADEMY DIPLOMA HOLDERS LIST - 2017 AWARDS CEREMONY
All Island Best Results - Diploma in Machine Embroidery
Index no | Name | Fashion Academy | Grade |
17 | Ms Shahani Karishma | Gampola | 1 |
All Island Best Results - Diploma in Scientific Dressmaking
Index no | Name | Fashion Academy | Grade |
31 | L. D. Nadeeka Darshani | Nittambuwa | 1 |
Results - Diploma in Machine Embroidery
Index no | Name | Fashion Academy | Grade |
1 | Ms. Nadeeshani Rajapaksha | Ambalangoda | 2 |
2 | Ms. Nishadi Indunil Muthukumarana | Ambalantota | 2 |
3 | Ms. F. Aisha Mohideen | Borella | 1 |
4 | Ms. Fathima Asma Azeez | Borella | 1 |
6 | Ms. Pathmanathan Sajitha | Chilaw | 1 |
10 | Ms. Asanka Chamali Weerawardena | Dickwella | 1 |
11 | Ms. P. A. Hansini Anuradha | Gampaha | 1 |
12 | Ms H.G Mihikala Madurangi Amarasinghe | Galle B | 2 |
13 | Ms Kulenthirarasha Jeyanthiny | Jaffna | 2 |
14 | Ms. Chamari Perera | Kalutara A | 2 |
15 | Ms. Gangoda Gamage Senithi Thiyumila | Kiribathgoda | 3 |
16 | Ms. W. U Sakunthala Ranathunga | Mawanella | 1 |
17 | Ms Shahani Karishma | Gampola | 1 |
Results - Diploma in Scientific Dressmaking
Index no | Name | Location | Grade |
1 | Nishadi Indunil Muthukumarana | Ambalantota | 1 |
2 | Iresha Kumarasinghe | Ambalantota | 1 |
3 | R. A. Dhammi Anuska Ranasinghe | Anuradhapura B | 1 |
4 | J. P. D. D Niluka Damayanthi Jayalath | Anuradhapura B | 2 |
5 | Tilini Rasanjali Elvitigala | Borella | 3 |
6 | E A Yashendri Edrisinghe | Battaramulla | 1 |
7 | R. M. J. C.Hanshini Rathnayake | Chilaw | 3 |
8 | Sakunthalla Hewaheta | Chilaw | 3 |
9 | A. M. Uddika Eroshini | Chilaw | 2 |
10 | D. G. Shanika Priyadarshani Ubesekara | Dambulla | 1 |
11 | Pawani Galappathi | Dickwella | 1 |
12 | W. A. Maani | Elpitiya | 1 |
13 | Shafna Haris | Gampola | 1 |
14 | Azma Hamza | Gampola | 2 |
15 | Dilushika Hansamali | Hingurakgoda | 1 |
16 | W Chrishanthi Anuja Fernanado | Ja-ela | 1 |
17 | Asha Vergi Perera | Ja-ela | 1 |
18 | Pathmanathan Gobika | Jaffna | 3 |
19 | S. Sarmila | Jaffna | 2 |
20 | A. M. F. Safana | Kuliyapitiya | 3 |
21 | Chamini Samarakoon | Kurunegala A | 1 |
22 | E. A. Nadeeka Shyamali Edirisinghe | Kurunegala A | 2 |
23 | Sachini Abeyrathne | Mega – Kandy | 1 |
25 | Muhandiramge Christine Shenali Gomis | Kegalle | 1 |
26 | Pamodya Ushandhi | kalutara a | 3 |
27 | M. G. Dilini Sandunika Dassanayaka | Mawanella | 1 |
28 | Deepika Sakunthala Gamage | Matara-A | 2 |
29 | M A Maduni Sanjeewani Madanayake | Nawalapitiya | 2 |
30 | U. D Hashani Madushika | Nittambuwa | 1 |
31 | L. D. Nadeeka Darshani | Nittambuwa | 1 |
32 | Dharshani Charika | Negombo | 2 |
34 | Maduri Rashmika | Negombo | 2 |
35 | Sadana Savithri | Negombo | 3 |
36 | Mandira Ranatunge | Negombo | 2 |
37 | M. S. Asma | Peliyagoda | 3 |
38 | Sakunthala Harshani Anthony | Peliyagoda | 3 |
39 | Sherin Lanthra | Peliyagoda | 3 |
40 | R . P. Harsha | Rathmalana | 1 |
41 | ChandikaThushari | Rathmalana | 2 |
42 | Ginimalage Madhavi Swarnamali | Thambuttegama | 1 |
43 | Charles Reveena | Wellawatta | 2 |
44 | Fathimath Saheeda | Wellawatta | 2 |
45 | R . M. Lakshhika Thushani | Badulla B | 2 |
46 | Prashadhi Kurukulasuriya | Katugastota | 1 |
Fashion Show Finals - 2017
Category | Name | Location | Rank |
kandyan Wear | H. A. Wasana Sandaruwani | Gampaha | 1 |
kandyan Wear | E. A.Nadeeka Shyamali Edirisinghe | Kurunegala A | 2 |
kandyan Wear | M. T. Fathima Nuzra | Katugastota | 3 |
kandyan Wear | E. A. Nadeeka Edirisinghe | Kurunegala A | |
kandyan Wear | Sarah Irshard | Matara-A | |
kandyan Wear | Jayana Rasadi de Alwis | Angoda | |
kandyan Wear | Nadeesha Roshani Dias | Piliyandala B | |
kandyan Wear | W M Kavini Nimashi Weerasekara | Hatton | |
kandyan Wear | M. D. Gimith Laksura Kumara | Gampaha | |
Office Wear | Achala Sewwandhi Perera | Nugegoda | 1 |
Office Wear | Afraah Sallay | WELLAWATTA | 2 |
Office Wear | K. H. Dilushika Hansamali | Hingurakgoda | 3 |
Office Wear | H. A. Durukshani Priyanthi | Nugegoda | |
Office Wear | Ruwanga Maheshwarie Soysa | Nugegoda | |
Office Wear | P. H. A. Y. Semini | Gampaha | |
Office Wear | Ravitharshini Manivannen | Nugegoda | |
Office Wear | D. G. Shanika Priyadarshani Ubesekara | Dambulla | |
Office Wear | S.A.N.Sanjiwani Dissanayake | Gampaha | |
Office Wear | M. K. Shashini Udeshika Perera | Nugegoda | |
Kids Wears | G. H. Ruvini Sitharika | Nittambuwa | 1 |
Kids Wears | Achala Sewwandi Perera | Nugegoda | 2 |
Kids Wears | J Manonmani | Hatton | 3 |
Kids Wears | W M Kavini Nimashi Weerasekara | Hatton | |
Kids Wears | Muhandiramge Christine Shenali Gomis | Nittambuwa | |
Kids Wears | H. A. Durukshani Priyanthi | Nugegoda | |
Kids Wears | E. A. Nadeeka Shyamali Edirisinghe | Kurunegala A | |
Kids Wears | P. A. Thanuja Priyadarshani | Minuwangoda | |
Kids Wears | P. H. A. Y. Semini | Gampaha | |
Kids Wears | U. D Hashani Madushika | Nittambuwa | |
Kids Wears | Ravitharshini Manivannen | Nugegoda | |
Kids Wears | Nilusha Manori Perera | Nugegoda | |
Kids Wears | L. D. Nadeeka Darshani | Nittambuwa | |
Kids Wears | G. R. Kalhari Bhagya Senarathne | Nugegoda | |
Kids Wears | Afraah Sallay | WELLAWATTA | |
Kids Wears | R. I. D. Rajapaksha | Kegalle | |
Kids Wears | M. Nethmi Kaumadi Jayarathne | Nugegoda | |
Kids Wears | Afraah Sallay | WELLAWATTA | |
Kids Wears | P. A. H. Anuradha | Gampaha | |
Sport Wear | K. H. Dilushika Hansamali | Hingurakgoda | 1 |
Sport Wear | R. M Kanishka Lakmal Rajapaksha | MEGA-KANDY | 2 |
Sport Wear | J Manonmani | Hatton | 3 |
Sport Wear | Y. M. Dilani Nirodha | Nugegoda | |
Sport Wear | Sachini Vinushika Ranasinghe | Nugegoda | |
Sport Wear | M. D. Gimith Laksura Kumara | Gampaha | |
Evening Wear | Jayana Rasadi de Alwis | Angoda | 1 |
Evening Wear | J. Manonmani | Hatton | 2 |
Evening Wear | Fathima Nuzra | Katugastota | 3 |
Evening Wear | G. H. Ruvini Sitharika | Nittambuwa | |
Evening Wear | Y. M. Dilani Nirodha | Nugegoda | |
Evening Wear | M. D. Gimith Laksura Kumara | Gampaha | |
Evening Wear | S. A. N. Sanjiwani Dissanayake | Gampaha | |
Evening Wear | Sarah Irshard | Matara-A | |
Evening Wear | E. A. Yasendri Edirisingha | Battaramulla | |
Evening Wear | Anushika Withanawasam | Battaramulla | |
Evening Wear | K. V. Thanuja Priyadarshani | Minuwangoda | |
Evening Wear | Hasini Thennakoon | Gampaha | |
Casual Wear | D. R. A. M. N. N K. Batangala | Kegalle | 1 |
Casual Wear | Charles Reveena | WELLAWATTA | 2 |
Casual Wear | P. A. Thanuja Priyadarshani | Minuwangoda | 3 |
Casual Wear | P. A. H. Anuradha | Gampaha | |
Casual Wear | M. T.Fathima Nuzra | Katugastota | |
Casual Wear | Sarah Irshard | Matara-A | |
Casual Wear | P. H. A. Y. Semini | Gampaha | |
Casual Wear | M. K. Shashini Udeshika Perera | Nugegoda | |
Casual Wear | Vimukthi Dissanayake | Kandy | |
Casual Wear | G. R. Kalhari Bhagya Senarathne | Nugegoda | |
Casual Wear | K. H. Dilushika Hansamali | Hingurakgoda | |
Casual Wear | Nasheefa Ashraff | WELLAWATTA | |
Indian Wear | Vishmi Madurangi Paranavithana | Katubedda | 1 |
Indian Wear | Jayana Rasadi de Alwis | Angoda | 2 |
Indian Wear | M. D. Gimith Laksura Kumara | Gampaha | 3 |
Indian Wear | E. A. Yasendri Edirisingha | Battaramulla | |
Indian Wear | E. A. Nadeeka Shyamali Edirisinghe | Kurunegala A | |
Indian Wear | E. A. Nadeeka Shyamali Edirisinghe | Kurunegala A | |
Indian Wear | Muhandiramge Christine Shenali Gomis | Nittambuwa | |
Indian Wear | Nilusha Manori Perera | Nugegoda | |
Indian Wear | Ashani Madushika | Nittambuwa | |
Indian Wear | W M Kavini Nimashi Weerasekara | Hatton | |
Indian Wear | Muhandiramge Christine Shenali Gomis | Nittambuwa | |
Indian Wear | D. G. Shanika Priyadarshani Ubesekara | Dambulla | |
All Island Best Results - Diploma in Scientific Dressmaking
Name | Location |
Y.M.S.K.K. Yapa | Katugasthota |
All Island Best Results - Diploma in Machine Embroidery
Name | Location |
Kaushalya Harshani Fernando | Wennappuwa |
All Island Best Results - Certificate in Fashion Designing
Name | Location |
Nathasha Ranthilini Pitakumbura | Borella |
Results - Certificate in Fashion Designing
Name | Fashion Academy | Grading |
A. Shashini Tharaka Pigera | Ja-Ela | A |
A.F.Fazmina | Borella | C |
Abdul Latheef Fathima Safiyya | Maradana | A |
Asheni Nirma Jayamanna | Kandana | B |
B.G.A. Gimhani Hansika | Matara-A | D |
D.W.M. Maheshika Kaushalya Muthuthanthri | Gampaha | B |
Dilani Madusha Rathnamali Gamage | Battaramulla | C |
Gallage Dona Nisansala Kaushalya | Nugegoda | A |
Galpatha Ralalage Shashika Madushani | Nugegoda | D |
Harshini Nirupamala Chandrasekara | Shomes-Kegalle | D |
K.A. Shashika Shiromani Karawitaarachchi | Mega-Kandy | B |
Kalawathy | Wellawatta | D |
Kalpani Rajapaksha | Gampaha | B |
L.K.W.K.S. Dilrukshi de Silva Bulathwale | Wellawatta | D |
Madhuminee Asamali Liyanage | Malabe | A |
Maheshani Sanjeewani Henricus | Katubedda | C |
Merengnage Piumi Sanjula Dhananjani Fernando | Katubedda | B |
Mohammed Ismail Rifaza | Katugastota | A |
Muthuthantrige madushi Anuththara Fernando | Katubedda | A |
Nadeeka Dunuvila | Matara-A | C |
Nathasha Ranthilini Pitakumbura | Borella | A |
Pawani Umayangana Vithana | Gampaha | B |
S. Sagana Darshani | Ja-Ela | A |
S.T.N. Fernando | Wellawatta | D |
Sashini Rathnakeerthi | Mega -Thalawathugoda | A |
Sithu Binari Vimansa Silva | Battaramulla | B |
Sivaraj Subashini | Hatton | C |
Sudheera Subodhani Manawaduge | Hatton | A |
T.G. Meththani Samudini Samarawickrama | Mega-Kandy | B |
U. Malsha Dilani Perera | Nugegoda | C |
Udari Kalpana Weerasinghe | Matara-A | C |
Vithanalage Sachini Prasadi | Ja-Ela | B |
W.S. Hansani Madushani Fernando | Chilaw | B |
Y.M.S.K.K. Yapa | Katugastota | A |
Results - Diploma in Scientific Dressmaking
Name | Fashion Academy | Grading |
A.A. Lakshika Shasanthi | Piliyandala | A |
A.J.M. Niroshani Adhikari | Bandarawela | B |
Abdul Latheef Fathima Safiyya | Maradana | A |
Anthony Medalin | Kandy | B |
Anusha Udeni Jayamanne | Piliyandala | B |
Arachchillage Madurika Vishwadevi | Battaramulla | A |
Aysha Nalir | Gampola | A |
Azra Mohideen | Mt.Lavinia | B |
B.A.J. Gamage Nilmini Muthumali | Galle | B |
B.M.D. Balasooriya Menike | Chilaw | D |
Chandani Yainne | Galle | D |
D. Uresha Madushani Madurawala | Kandana | A |
Dunya Melayewa | Wellawatta | A |
E.A. Chathumali Piumika Edirisinha | Chilaw | C |
F. Shihana Samsudeen | JaEla | A |
Fathima Sumaiya | Peliyagoda | A |
G.G. Prasadi Upeksha Madumali | Katugasthota | C |
Grace Naomi Rajalingam | Peliyagoda | B |
H A Wasana Sandaruwani | Gampaha | A |
H M Menasha De Zoysa | Kandana | B |
H.A.U. Sanjana Prasangani Karunathilaka | Dambulla | D |
H.L.C. Damayanthi | Galle | C |
Haputhanthrige Bhashini Jeewanthika | Galle | C |
Inoka Malliyawadu | Embilipitiya | C |
Iresha Niroshani Dheerasekara | Matara | A |
Ishani Radika Senanayake | Matara | A |
Jayani S C Kodikarage | Embilipitiya | A |
K.A.D. Poornima Prasadini | Kaduwela | B |
K.M. Rose Virgini | Piliyandala | A |
K.V. Thanuja Priyadarshani | Minuwangoda | B |
Kalpani Weerasinghe | Baddegama | A |
L.A. Kanchana Lakmini De Silva | Minuwangoda | C |
L.G.G. Anushka Sajeewani Wickrama | Bandarawela | A |
L.V.P. Methmi Amaya | Panadura | D |
Lihini Wandana Jayasinghe | Kandy Mega | B |
M A Fathima Fazlina | Kurunagala | A |
M A Nimesha Supun Munasinghe | Nittambuwa | A |
M G W M Madusha Nirmani | Kandy | A |
M M K Sewwandi | Dickwella | B |
M. Chamari Perera | Kaluthara | C |
M.B. Isuri Maheshika Madhurangi | Anuradhapura | A |
Manan Kandalage Malsha Madubashani | Eheliyagoda | C |
Mangala Senamali Mendis Abeysekara | Ja Ela | C |
Marakkala Manage Kanchana Sandeepanee | Dickwella | B |
Mehaboob Ali Mushriqa | Nawalapitiya | B |
Meregngna Nethmi Kaumadi Jayarathne | Nugegoda | C |
Meriam Osmarin Osman | Kandana | B |
Mohamed Furukan Fathima Rimza | Galle | C |
Mohamed Rumy Fathima Hafra | Borella | A |
P M Thakshila Nimali Priyadarshi | Eheliyagoda | C |
P Umagowry Podyapppuhamy | Nugegoda | D |
P.M. Shalika Hasanthi Vijayarathna | Chilaw | D |
Pihanage Mihirangi Prasangika | Eheliyagoda | B |
R M Chulani Nirupama Thilakarathne | Gampola | C |
R M P Sadana Ruvini | Gampaha | A |
R Yasoda Lakmini | Malabe | D |
R. Nimasha Hansani | Kandana | B |
R.B. Sujani Priyanga Rathnayaka | Katugasthota | B |
S. Prabashini Anuradha Fernando | Katubedda | C |
S.A.D.C. Rukshani | JaEla | B |
S.A.S Sandeepani Athukorala | Nittambuwa | B |
Sharima Sanoon | Nawalapitiya | C |
Shashini Thilakshika Punchipatabandi | Embilipitiya | B |
Suchikala Sewwandi Jayawickrama | Dickwella | B |
T.M. Hasini Rashmika Thennakoon | Minuwangoda | B |
Thirana Gama Gamage Sanduni Madushika | Baddegama | B |
W P Ridmi Perera | Peliyagoda | C |
Wewalawalawwe Asha Dushanthi Kumari Wewala | Negombo | B |
Y.M.S.K.K. Yapa | Katugasthota | A |
Results - Diploma in Machine Embroidery
Name | Fashion Academy | Grading |
Anthony Medalin | Kandy | B |
Arachchillage Madurika Vishwadevi | Battaramulla | B |
Chamika Jayamini | Horana | C |
D. Uresha Madushani Madurawala | Kandana | B |
G H M Namalie Darshanie | Galle | B |
H M Chandrika Aberathna | Dambulla | A |
Kaushalya Harshani Fernando | Wennappuwa | A |
Lekamwasam Hikkaduwa Liyanage Malsha Tharuki | Rathnapura | C |
M G W M Madusha Nirmani | Katugasthota | A |
M M Nimani Ayesha Ravihari | Thissamaharama | B |
M T Fathima Falina | Katugasthota | A |
M.B. Isuri Maheshika Madhurangi | Piliyandala | B |
Mohamed Sulaiman Asma | Peliyagoda | A |
Singer Fashion Show- 2019
Kandyan Wear | ||
Location | Name | Rank |
Galle | F. Nijma Zuhair | 1 |
Angoda | A.R.K. Rajamanthry Balasooriya | 2 |
Horana | C.N. Lakmali Fonseka | |
Ampara | E.G. Chalani Dinushika Ellegama | |
Ja-Ela | Rishni Thanya Kapurubandara | |
Battaramulla | Dilani Madusha Rathnamali Gamage | |
Rathnapura – A | Lekamwasam Hikkaduwa Liyanage Malsha Tharuki | |
Matara- A | Nadeeka Dunuvila | |
Ruwanwella | G.K.G. Nadeeshani | |
Gampaha | Sesangi Dinithika Jayakody | |
Kids Wear | ||
Location | Name | Rank |
Peliyagoda | Joseph Sawri Sachini Shewanthi | 1 |
Negombo | H.M. Ashini Chamathka | 2 |
Nittambuwa | Oshadhi Liyanarachchi | 3 |
Chilaw | W.S. Hansani Madushani Fernando | |
Katubedda | W.W. Chathuri Fernando | |
Katubedda | Merengnage Piumi Sanjula Dhananjani Fernando | |
Katugasthota | Mohammed Ismail Rifaza | |
Katubedda | Muthuthantrige madushi Anuththara Fernando | |
Ja-Ela | Asanthi Danwatta | |
Negombo | Heshin Tharushika Hettiarachchi | |
Ja-Ela | M. Hiranthi Nisansala Perera | |
Horana | H.A. Madukalpani Sathsarani | |
Kaluthara | Janithi Anupama Martin | |
Wellawatta | L.K.W.K.S. Dilrukshi de Silva Bulathwale | |
Ja-Ela | H.W. Chathurangi Pathirana Fernando | |
Kegalle | Harshini Nirupamala Chandrasekara | |
Bandarawela | Savani Dilrukshi Wijesinghe | |
Kandana | Asheni Nirma Jayamanna | |
Office Wear | ||
Location | Name | Rank |
Mega -Thalawathugoda | Sashini Rathnakeerthi | 1 |
Peliyagoda | Asma Abdul Jabbar | 2 |
Peliyagoda | F. Sumaiya Nawas | |
Ja-Ela | Rishni Thanya Kapurubandara | |
Gampaha | Chamila Dilhani | |
Kaluthara | Janithi Anupama Martin | |
Wellawatta | S.D.C.N. Rathnayaka | |
Gents Wear | ||
Location | Name | Rank |
Borella | Nathasha Ranthilini Pitakumbura | 1 |
Ja-Ela | A. Shashini Tharaka Pigera | 2 |
Ja-Ela | Vithanalage Sachini Prasadi | 3 |
Kandana | Asheni Nirma Jayamanna | |
Gampaha | Pawani Umayangana Vithana | |
Gampaha | Kalpani Rajapaksha | |
Eheliyagoda | R.P. Kanchana Priyadarshani Ranasinghe | |
Wellawatta | S.T.N. Fernando | |
Hatton | Sudheera Subodhani Manawaduge | |
Peliyagoda | Asma Abdul Jabbar | |
Indian Wear | ||
Location | Name | Rank |
Peliyagoda | F. Sumaiya Nawas | 1 |
Galle | F. Nijma Zuhair | 2 |
Ja-Ela | K.D. Sajani Chandima Karunarathna | |
Malabe | G.D. Winifrida | |
Galle | Mohamed Furukan Fathima Rimza | |
Rathnapura -A | Lekamwasam Hikkaduwa Liyanage Malsha Tharuki | |
Kegalle | Florance Shihani Francis | |
Matara A | M.G. Sadani Nethsara | |
Ja-Ela | S.A.D.C. Rukshani | |
Borella | A.F.Fazmina | |
Nugegoda | Gallage Dona Nisansala Kaushalya | |
Casual Wear | ||
Location | Name | Rank |
Wellawatta | Kalawathy | 1 |
Ja-Ela | A. Shashini Tharaka Pigera | 2 |
Ruwanwella | G.K.G. Nadeeshani | |
Gampaha | Sesangi Dinithika Jayakody | |
Pelmadulla | A.B.I. Thilini Sumanapala | |
Battaramulla | Garuthra Udarangi Sumanasekara | |
Galle | W.J.P. Muthumini Uthpala Wijethunge | |
Galle | Mohamed Furukan Fathima Rimza | |
Nittambuwa | Fathima Silmiya | |
Maradana | Abdul Latheef Fathima Safiyya | |
Evening Wear | ||
Location | Name | Rank |
Ja-Ela | Asanthi Danwatta | 1 |
Maradana | Abdul Latheef Fathima Safiyya | 2 |
Ja-Ela | S. Sagana Darshani | |
Galle | W.J.P. Muthumini Uthpala Wijethunge | |
Battaramulla | Sithu Binari Vimansa Silva | |
Malabe | Madhuminee Asamali Liyanage | |
Negombo | H.M. Ashini Chamathka | |
Wellawatta | S.T.N. Fernando | |
Hatton | Sivaraj Subashini | |
Hatton | Sudheera Subodhani Manawaduge | |
Katubedda | Muthuthantrige Madushi Anuththara Fernando | |
Ja-Ela | M. Hiranthi Nisansala Perera |
SINGER FASHION ACADEMY DIPLOMA HOLDERS LIST - 2018 AWARDS CEREMONY
All Island Best Results - Diploma in Scientific Dressmaking
Index No | Name | Fashion Academy | Rank |
DSD26 | Anushika Dhananjani Dona Withanawasam | Battaramulla |
1 |
All Island Best Results - Diploma in Machine Embroidery
Index No | Name | Fashion Academy | Rank |
DME05 | Habarakadage Shehani Nisala Perera | Minuwangoda | 1 |
Results - Diploma in Scientific Dressmaking
Index No | Name | Fashion Academy | Rank |
DSD26 | Anushika Dhananjani Dona Withanawasam | Battaramulla | 1 |
DSD12 | Fathima Naizia Naushard | Borella | 2 |
DSD03 | M.S. Fathima Rilwana | Kurunegala | 3 |
DSDR04 | P. S. Malshani Fernanado | Negombo | 4 |
DSDR02 | P. A. W. G. Fernanado | Negombo | 5 |
DSD02 | J.M. S. Beula Jayasundara | kandy Mega | 6 |
DSD07 | S.K.T. Prasansa | Polonnaruwa | 6 |
DSD15 | Ravitharshini Manivannen | Nugegoda | 8 |
DSD11 | Ranepura Dewage Dilshani Pavithra | Borella | 9 |
DSD14 | Nethmi Amaya Bamunuge | Nugegoda | 9 |
DSD09 | Kotte Acharige Savini Dinushika Perera | Kandana | 11 |
DSD29 | G.D.W. Kumari | Bandarawela | 11 |
DSDR06 | A.A. Thusharika Sandamali | Piliyandala | 11 |
DSD01 | R. I. D. Rajapaksha | Kegalle | 14 |
DSD13 | Hettiarachchige Durukshani Priyanthi | Nugegoda | 14 |
DSDR05 | H.G Wathsala Sewwandi | Nuwara-Eliya | 16 |
DSD21 | W. Hasarika Iroshani Perera | Panadura | 17 |
DSD24 | K.D. Shiromi Pushpachandra | Rathnapura | 17 |
DSD28 | M.K. Haputhanthiri | Horana | 19 |
DSD22 | W.K. D. Piumi Sashikala Amarasena | Panadura | 20 |
DSD32 | L.G.G.A. Sajeewani Wickrama | Bandarawela | 21 |
DSDR01 | Nayana Waduge | Negombo | 21 |
DSD19 | Rukma Nilmini Jayaweera | Malabe | 23 |
DSD23 | Thilini Vitharanage | Panadura | 23 |
DSD30 | M.A. Diana Samurdhi Ranasinghe | Bandarawela | 25 |
DSD04 | K. G. Iroshani Pushpamala | Kandy Plus | 26 |
DSD05 | Mohammed Fareed Fathima Farhath | Matale | 26 |
DSD10 | M. K. Shashikamini Samankumari | Minuwangoda | 26 |
DSDR03 | J . K. Anjalika Nimanthi Perera | Negombo | 29 |
DSD16 | W. M Ashoka Shyamali Wijekoon | Negombo | 30 |
DSD25 | Nujha Aufer | Kaluthara | 31 |
DSD18 | H. K. Chandani Niluka Ranasinghe | Negombo | 32 |
DSD20 | A.L. Fernando | Piliyandala | 33 |
DSD08 | Fathima Niloozia | Nittambuwa | 34 |
DSDR07 | M.M.A. Sanduni Poornima Parakrama | Horana | 34 |
Results - Diploma in Machine Embroidery
Index No | Name | Fashion Academy | Rank |
DME05 | Habarakadage Shehani Nisala Perera | Minuwangoda | 1 |
DME02 | Prishadi Thathsarani Kurukulasooriya | Katugastota | 2 |
DME04 | U. D. Hashani Madushika | Nittambuwa | 2 |
DME06 | H. A. Wasana Sandaruwani | Gampaha | 2 |
DME10 | Pavani Galappaththi | Dikwella | 2 |
DME03 | Muhandiramge Christine Shenali Gomis | Nittambuwa | 6 |
DME08 | T.G. Sanduni Madushika | Baddegama | 7 |
DME11 | Vishmi Madurangi Paranavithana | Katubedda | 8 |
DME09 | W. Jayani Thmodi | Galle | 9 |
DMER01 | Rashidha Banu | Peliyagoda | 10 |
DMET03 | G.R. Mallika Sriyakanthi | Mawanella | 11 |
DMER02 | Sachini Abeyrathne | Kandy Mega | 12 |
DMET01 | R. I. D. Rajapaksha | Katugastota | 13 |
DMET02 | K.D. Shiromi Pushpachandra | Rathnapura | 14 |
Fashion Show Finals - 2018
Kandyan Wear | ||
Location | Name | Rank |
PANADURA | W. Hasarika Iroshani Perera | 1 |
KURUNEGALA A | M.S. Fathima Rilwana | 2 |
MINUWANGODA | Hasini Thennakoon | 3 |
KANDY | M. Nirmani | |
NITTAMBUWA | M.A. Nimesha Supun | |
KATUGASTOTA | Prishadi Thathsarani Kurukulasooriya | |
GALLE B | G.M. Chandani | |
GALLE B | Fathima Shakira Husen | |
GAMPAHA | R.M.P Sadana Ruvani | |
MINUWANGODA | K.V. Thanuja | |
NUWARAELIYA A | K.M. Rasangika | |
PILIYANDALA B | A.A. Lakshika Shasanthi | |
Indian Wear | ||
Location | Name | Rank |
MEGA-MT LAVINIA | Azra Mohideen | 1 |
PANADURA | Eranga Priyadarshani Hewawitharanage | 2 |
WELLAWATTA | Mihiri Samudra | 3 |
BATTARAMULLA | Anushika D.D. Withanawasam | |
HORANA | D.P.M. Vishmi Nileeka Peiris | |
NITTAMBUWA | M.A. Nimesha Supun | |
JA-ELA | F. Shihana Samsudeen | |
GALLE B | G.H.M Namalee Darshani | |
BORELLA | M.R.F. Hafra | |
NUWARAELIYA A | I. Amudha Keerthana | |
PELIYAGODA | R. Grace Naomi | |
PILIYANDALA B | P.K.G. Harshi Lankika | |
Office Wear | ||
Location | Name | Rank |
WELLAWATTA | Dunya Melayeva | 1 |
WELLAWATTA | Afraah Sally | 2 |
PELIYAGODA | Fathima Sumaiya Nawas | 3 |
DICKWELLA | M.M. Kanchana Sandeepani | |
EMBILIPITIYA | Jayani S. C. Kodikarage | |
BADDEGAMA | K.M.G.A.I. Dias | |
PILIYANDALA B | A.A.N. Roshani Dias | |
WELLAWATTA | Fathima Wasnah | |
KADUWELA | K.A.D. Poornim Prasadini | |
MINUWANGODA | Hasini Thennakoon | |
PELIYAGODA | M.S. Asma | |
PELIYAGODA | Prathiba Ridmi | |
Casual Wear | ||
Location | Name | Rank |
MARADANA | A.A.N. Kaushalya | 1 |
WELLAWATTA | Chaturangi Madurapperuma | 2 |
MEGA-MOUNT LAVINIA | Azra Mohideen | 3 |
WENNAPPUWA | Kaushalya Harshani Fernando | |
WENNAPPUWA | P. S. Malshani Fernanado | |
PILIYANDALA B | A.A. Lakshika Shasanthi | |
PELIYAGODA | Prathiba Ridmi | |
MINUWANGODA | K.V. Thanuja | |
KANDANA | Menasha De Soyza | |
MINUWANGODA | Hasini Thennakoon | |
NUGEGODA | Mohamed Nawfer Zainab | |
PELIYAGODA | Sakura Hansani | |
Evening Wear | ||
Location | Name | Rank |
PILIYANDALA B | K.M. Rose Virgini | 1 |
MARADANA | A.A.N. Kaushalya | 2 |
WENNAPPUWA | Kaushalya Harshani Fernando | 3 |
PELIYAGODA | Sakura Hansani | |
MARADANA | A.L.F. Safiyya | |
JA-ELA | F. Shihana Samsudeen | |
MATALE | Fathima Farhath Fareed | |
ANURADHAPURA B | Isuri Maheshika | |
GAMPOLA | M.N. Aysha | |
KATUGASTOTA | Preshadi Upeksha | |
MINUWANGODA | Kanchana Lakmini | |
PILIYANDALA B | Anusha Udeni Jayamanna | |
Gents Wear | ||
Location | Name | Rank |
WELLAWATTA | Prabhahari Vijayakumr | 1 |
KANDY | J. Anthony Medalin | 2 |
WELLAWATTA | Sheen Amith | 3 |
PILIYANDALA B | A.A. Lakshika Shasanthi | |
PILIYANDALA B | M.D. Naveesha Nilakshi | |
MINUWANGODA | K.V. Thanuja | |
PELIYAGODA | M.S. Asma | |
NITTAMBUWA | S.A.S. Sandeepani Athukorala | |
HORANA | D.P.M. Vishmi Nileeka Peiris | |
NUGEGODA | M. Nethmi Kaumadi Jayarathna | |
Kiddies Wear | ||
Location | Name | Rank |
CHILAW | P.M. Shalika Hasanthi | 1 |
NUGEGODA | M.Nethmi Kaumadi Jayarathna | 2 |
WENNAPPUWA | Kaushalya Harshani Fernando | 3 |
